Search products
FXPR 0801 5000
Fixed castor 80 mm - 125 mm, 120 kg - 180 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 120 kg |
| Weight | 0.5 kg |
Wheel
- Dark grey Polypropyleene wheel with a blue elasticrubber tyre (Performa, Shore A 65 - 70) with one deep groove ball bearing
Technical description
- Rigid fork of stainless steel
FXPR 1603 6443
Fixed castor 160 mm - 200 mm, 250 kg - 300 kg
Technical data
| Diameter | 160 mm |
| Wheel width | 50 mm |
| Hub length | 64 mm |
| Height | 195 mm |
| Top plate dimensions | 135 x 112 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105 x 75,80 mm |
| Load capacity | 250 kg |
| Weight | 1.75 kg |
Wheel
- Dark grey Polypropyleene wheel with blue elastic tyre
- (Performa, Shore A 65 - 70) with two deep groove ball bearings
Technical description
- Rigid fork of stainless steel
FXPT 1001 1000
Fixed castor 100 mm, 75 kg
Technical data
| Diameter | 100 mm |
| Height | 128 mm |
| Top plate dimensions | 105x85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80x60 mm |
| Brake swivel radius | 12 mm |
| Load capacity | 75 kg |
Wheel
- Plastic wheel with high temperature black rubber tyre
- (Shore A 62). Temperature resistance -40°C to + 300 °C
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
FXPU 0801 7000
Fixed castor 80 mm - 125 mm, 150 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 150 kg |
| Weight | 0.6 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove stainless steel ball bearing
Technical description
- Rigid fork of stainless steel
FXPU 0802 7000
Fixed castor 80 mm - 125 mm, 180 kg - 250 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 180 kg |
| Weight | 0.6 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove stainless steel ball bearing
Technical description
- Rigid fork of stainless steel
FXPU 0802 7000 BLUE
Fixed castor 80 mm, 180 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 180 kg |
| Weight | 0.6 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (80° Shore A) with one deep groove stainless steel ball bearing
Technical description
- Rigid fork of stainless steel
FXPU 1002 5000
Fixed castor 100 mm - 125 mm, 180 kg - 250 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 180 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove ball bearing
Technical description
- Rigid fork of stainless steel
FXPU 1002 6123
Fixed castor 100 mm - 200 mm, 180 kg - 515 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 180 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with two deep groove ball bearings
Technical description
- Rigid fork of stainless steel
FXPU 1002 7000 BLUE
Fixed castor 80 mm - 125 mm, 150 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 200 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (80° Shore A) with one deep groove stainless steel ball bearing
Technical description
- Rigid fork of stainless steel
FXRG 0802 5000
Fixed castor 80 mm, 150 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Rigid fork of stainless steel









