Search products
JBPH 1253 6443/B
Swivel castor with wheel locking brake 125 mm - 250 mm, 1000 kg
Technical data
Diameter | 125 mm |
Wheel width | 50 mm |
Hub length | 64 mm |
Height | 160 mm |
Offset | 50 mm |
Top plate dimensions | 135 x 112 mm |
Top plate hole diameter | 11 mm |
Dist. between holes | 105 x 75,80 mm |
Brake swivel radius | 145 mm |
Load capacity | 1000 kg |
Weight | 3.15 kg |


Wheel
- Polyamide wheel with two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated steel
- with wheel brake. Swivelhead with sealed precision
- ball bearings and a grease nippel
JBPN 058-CC1/ATLP16
Swivel castor 58 mm - 70 mm, 250 kg
Technical data
Diameter | 58 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 96 mm |
Offset | 25 mm |
Top plate dimensions | 111 x 70 mm |
Top plate hole diameter | 12 mm |
Dist. between holes | 89 mm |
Brake swivel radius | 54 mm |
Load capacity | 250 kg |
Weight | 0.87 kg |


Wheel
- Engineered Polyamide wheel with one sealed deep groove ball bearing
Technical description
- Swivel fork with sealed deep groove ball bearing operating temperatures from -30°C to + 80°C
JBPN 058/2186588
Swivel castor 58 mm, 250 kg
Technical data
Diameter | 58 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 96 mm |
Offset | 25 mm |
Top plate dimensions | 111 x 80 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 85.9 x 60.5 mm |
Brake swivel radius | 60 mm |
Load capacity | 250 kg |
Weight | 1.01 kg |


Wheel
- Engineered Polyamide wheel with one sealed deep groove ball bearing
Technical description
- Swivel fork with sealed deep groove ball bearing operating temperatures from -30°C to + 80°C
JBPN 2003 6443
Swivel castor 100 mm - 250 mm, 250 kg - 1000 kg
Technical data
Diameter | 200 mm |
Wheel width | 50 mm |
Hub length | 64 mm |
Height | 235 mm |
Offset | 55 mm |
Wheel axle diameter | 20 mm |
Top plate dimensions | 135 x 112 mm |
Top plate hole diameter | 11 mm |
Dist. between holes | 105 x 75,80 mm |
Brake swivel radius | 145 mm |
Load capacity | 780 kg |
Weight | 2.9 kg |


Wheel
- Polyamide wheel with two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JBPN 2003 6443/B
Swivel castor with wheel locking brake 100 mm - 250 mm, 250 kg - 1000 kg
Technical data
Diameter | 200 mm |
Wheel width | 50 mm |
Hub length | 64 mm |
Height | 235 mm |
Offset | 55 mm |
Wheel axle diameter | 20 mm |
Top plate dimensions | 135 x 112 mm |
Top plate hole diameter | 11 mm |
Dist. between holes | 105 x 75,80 mm |
Brake swivel radius | 145 mm |
Load capacity | 780 kg |
Weight | 3.2 kg |


Wheel
- Polyamide wheel with two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated steel
- with wheel brake. Swivelhead with sealed precision
- ball bearings and a grease nippel
JCCN 0803 6102
Swivel castor 80 mm - 140 mm, 200 kg - 500 kg
Technical data
Diameter | 80 mm |
Wheel width | 30 mm |
Hub length | 36 mm |
Height | 105 mm |
Offset | 30 mm |
Top plate dimensions | 120 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 95 x 60 mm |
Load capacity | 200 kg |
Weight | 2.5 kg |


Wheel
- Cast iron wheel with two deep groove ball bearings
Technical description
- Swivel fork of ductile cast iron GGG 40
- Swivelhead with sealed precision ball bearing
- and a grease nippel
JCCV 0803 6101
Swivel castor 80 mm - 140 mm, 180 kg - 500 kg
Technical data
Diameter | 80 mm |
Wheel width | 30 mm |
Hub length | 36 mm |
Height | 105 mm |
Offset | 30 mm |
Top plate dimensions | 120 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 95 x 60 mm |
Load capacity | 180 kg |
Weight | 2.3 kg |


Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Technical description
- Swivel fork of ductile cast iron GGG 40
- Swivelhead with sealed precision ball bearing
- and a grease nippel
JCTB 0803 6101
Swivel castor 80 mm - 140 mm, 85 kg - 300 kg
Technical data
Diameter | 80 mm |
Wheel width | 30 mm |
Hub length | 30 mm |
Height | 105 mm |
Offset | 30 mm |
Top plate dimensions | 120 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 95 x 60 mm |
Load capacity | 85 kg |
Weight | 2.1 kg |


Wheel
- Glass fibre reinforced polyamide hub, with fully elastic black rubber tyre
- (Shore A 65) and two deep groove ball bearings
Technical description
- Swivel fork of ductile cast iron GGG 40
- Swivelhead with sealed precision ball bearing
- and a grease nippel
JDPE 0501 1001
Swivel castor 50 mm - 125 mm, 40 kg - 120 kg
Technical data
Diameter | 50 mm |
Wheel width | 20 mm |
Hub length | 24 mm |
Height | 70 mm |
Offset | 24 mm |
Top plate dimensions | 60 x 60 mm |
Top plate hole diameter | 6.3 mm |
Dist. between holes | 48/38 x 48/38 mm |
Brake swivel radius | 75 mm |
Load capacity | 40 kg |
Weight | 0.18 kg |


Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
Technical description
- Swivel fork of deep drawn zinc-coated steel
- Swivel bearing with double ball race way
- and sealring
JDPE 0505 1001
Swivel castor 50 mm - 125 mm, 40 kg - 120 kg
Technical data
Diameter | 50 mm |
Wheel width | 20 mm |
Hub length | 24 mm |
Height | 68 mm |
Offset | 24 mm |
Top plate hole diameter | 10.5 mm |
Brake swivel radius | 75 mm |
Load capacity | 40 kg |
Weight | 0.14 kg |


Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
Technical description
- Swivel fork of deep drawn zinc-coated steel
- Swivel bearing with double ball race way
- and sealring