Search products
FSPM 1002 6151
Fixed castor 100 mm - 250 mm, 80 kg - 340 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 30 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 80 kg |
| Weight | 0.8 kg |
Wheel
- Polyamide wheel with black rubber tyre
- (Shore A 85) and two deep groove ball bearings
Technical description
- Rigid fork of zinc-coated sheet steel
FSPN 0802 5000
Fixed castor 80 mm - 125 mm, 175 kg - 250 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 30 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 175 kg |
| Weight | 0.6 kg |
Wheel
- Polyamide wheel with one sealed deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FSPN 1002 6123
Fixed castor 100 mm - 250 mm, 250 kg - 1000 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 250 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with two deep groove ball bearings
Technical description
- Rigid fork of zinc-coated sheet steel
FSPR 0802 5000
Fixed castor 80 mm - 200 mm, 120 kg - 300 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 120 kg |
| Weight | 0.39 kg |
Wheel
- Dark grey Polypropyleene wheel with a blue elasticrubber tyre (Performa, Shore A 65 - 70) with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FSPU 1002 5000
Fixed castor 80 mm - 125 mm, 175 kg - 250 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 200 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FSPU 1002 6123
Fixed castor 100 mm - 200 mm, 180 kg - 515 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 180 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with two deep groove ball bearings
Technical description
- Rigid fork of zinc-coated sheet steel
FSPU 1252 7000 BLUE
Fixed castor 80 mm - 125 mm, 175 kg - 250 kg
Technical data
| Diameter | 125 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 160 mm |
| Offset | 45 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 250 kg |
| Weight | 0.8 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (80° Shore A) with one deep groove stainless steel ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FSRB 0802 5000
Fixed castor 80 mm - 125 mm, 150 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Glass fibre reinforced polyamide wheel with black rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FSRB 1002 6123
Fixed castor 100 mm - 250 mm, 150 kg - 475 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 40 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Glass fibre reinforced polyamide wheel with black rubber tyre
- (Shore A 65) with two deep groove ball bearings
Technical description
- Rigid fork of zinc-coated sheet steel
FSRG 0802 5000
Fixed castor 80 mm - 125 mm, 150 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel









