Search products
JPRG 0805 5000
Swivel castor 80 mm - 200 mm, 150 kg - 380 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 8 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPSG 0801 2100
Swivel castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.8 kg |
Wheel
- Pressed sheetsteel wheel with grey rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPSG 0801 2101
Swivel castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.9 kg |
Wheel
- Pressed sheetsteel wheel with grey rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPSG 0805 2000
Swivel castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.7 kg |
Wheel
- Pressed sheetsteel wheel with grey rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPSG 0805 2001
Swivel castor 80 mm - 125 mm, 50 kg - 120 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.8 kg |
Wheel
- Pressed sheetsteel wheel with grey rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPSM 0801 2100
Swivel castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.8 kg |
Wheel
- Pressed sheetsteel wheel with black rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPSM 0801 2101
Swivel castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.9 kg |
Wheel
- Pressed sheetsteel wheel with black rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPSM 0805 2000
Swivel castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 103 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.7 kg |
Wheel
- Pressed sheetsteel wheel with black rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPSM 0805 2001
Swivel castor 80 mm - 125 mm, 50 kg - 120 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 103 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.8 kg |
Wheel
- Pressed sheetsteel wheel with black rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JRCN 1003 2100
Swivel castor 100 mm - 200 mm, 450 kg - 600 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 38 mm |
| Hub length | 48 mm |
| Height | 140 mm |
| Offset | 33 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 135 x 110 mm |
| Top plate hole diameter | 10.5 mm |
| Dist. between holes | 105 x 75,80 mm |
| Load capacity | 450 kg |
| Weight | 2.7 kg |
Wheel
- Cast iron wheel with two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated and yellow
- passivated sheet steel swivel bearing with double
- ball race way and a sealring









