Search products
FCCN 0803 6102
Fixed castor 80 mm - 140 mm, 200 kg - 500 kg
Technical data
Diameter | 80 mm |
Wheel width | 30 mm |
Hub length | 36 mm |
Height | 85 mm |
Top plate dimensions | 110 x 75 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 85 x 50 mm |
Load capacity | 200 kg |
Weight | 1.5 kg |


Wheel
- Cast iron wheel with two deep groove ball bearings
Technical description
- Rigid fork out of cast iron GG 20
FCCV 0803 6101
Fixed castor 80 mm - 140 mm, 200 kg - 500 kg
Technical data
Diameter | 80 mm |
Wheel width | 30 mm |
Hub length | 36 mm |
Height | 85 mm |
Top plate dimensions | 110 x 75 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 95 x 60 mm |
Load capacity | 200 kg |
Weight | 1.3 kg |


Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Technical description
- Rigid fork out of cast iron GG 20
FCTB 0803 6101
Fixed castor 80 mm, 85 kg
Technical data
Diameter | 80 mm |
Wheel width | 30 mm |
Hub length | 36 mm |
Height | 85 mm |
Top plate dimensions | 110 x 75 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 85 x 50 mm |
Load capacity | 85 kg |
Weight | 1.1 kg |


Wheel
- Glass fibre reinforced polyamide hub, with fully elastic black rubber tyre
- (Shore A 65) and two deep groove ball bearings
Technical description
- Rigid fork out of cast iron GG 20
FCTB 1003 6151
Fixed castor 100 mm - 140 mm, 140 kg - 300 kg
Technical data
Diameter | 100 mm |
Wheel width | 40 mm |
Hub length | 46 mm |
Height | 105 mm |
Top plate dimensions | 125 x 90 mm |
Top plate hole diameter | 11 mm |
Dist. between holes | 95 x 60 mm |
Load capacity | 140 kg |
Weight | 1.8 kg |


Wheel
- Glass fibre reinforced polyamide hub, with fully elastic black rubber tyre
- (Shore A 65) and two deep groove ball bearings
Technical description
- Rigid fork out of cast iron GG 20
FDPE 0501 1001
Fixed castor 50 mm - 125 mm, 40 kg - 120 kg
Technical data
Diameter | 50 mm |
Wheel width | 20 mm |
Hub length | 24 mm |
Height | 70 mm |
Top plate dimensions | 60 x 60 mm |
Top plate hole diameter | 6.3 mm |
Dist. between holes | 48/38 x 48/38 mm |
Load capacity | 40 kg |
Weight | 0.12 kg |


Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
Technical description
- Rigid fork of zinc-coated sheet steel
FFCN 1003 6000
Fixed castor 100 mm - 250 mm, 800 kg - 1240 kg
Technical data
Diameter | 100 mm |
Wheel width | 50 mm |
Hub length | 64 mm |
Height | 152 mm |
Top plate dimensions | 150 x 110 mm |
Top plate hole diameter | 10.5 mm |
Dist. between holes | 105 x 75,80 mm |
Load capacity | 800 kg |
Weight | 1.9 kg |


Wheel
- Cast iron wheel with two deep groove ball bearings
Technical description
- Heavy duty welded steel rigid fork
FFCV 1003 6000
Fixed castor 100 mm - 300 mm, 340 kg - 1500 kg
Technical data
Diameter | 100 mm |
Wheel width | 38 mm |
Hub length | 57 mm |
Height | 152 mm |
Top plate dimensions | 150 x 110 mm |
Top plate hole diameter | 10.5 mm |
Dist. between holes | 105 x 75,80 mm |
Load capacity | 340 kg |
Weight | 3.5 kg |


Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Technical description
- Heavy duty welded steel rigid fork
FFPN 1003 6000
Fixed castor 100 mm - 250 mm, 1000 kg - 1500 kg
Technical data
Diameter | 100 mm |
Wheel width | 50 mm |
Hub length | 62 mm |
Height | 152 mm |
Offset | 52 mm |
Wheel axle diameter | 12 mm |
Top plate dimensions | 150 x 110 mm |
Top plate hole diameter | 10.5 mm |
Dist. between holes | 105 x 75,80 mm |
Load capacity | 1000 kg |
Weight | 1.8 kg |


Wheel
- Polyamide wheel with two deep groove ball bearings
Technical description
- Heavy duty welded steel rigid fork
FLFL 0801 1000 (Bäckerei-Bakery-Bakkerij)
Fixed castor 80 mm - 200 mm, 150 kg - 300 kg
Technical data
Diameter | 80 mm |
Wheel width | 35 mm |
Hub length | 40 mm |
Height | 105 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Load capacity | 150 kg |
Weight | 1 kg |


Wheel
- Phenolic wheel with a plain bearing operating temperatures from -40°C to +250°C