Search products
FSPG 2502 6443
Fixed castor 80 mm - 250 mm, 50 kg - 340 kg
Technical data
| Diameter | 250 mm |
| Wheel width | 50 mm |
| Hub length | 64 mm |
| Height | 290 mm |
| Offset | 65 mm |
| Wheel axle diameter | 20 mm |
| Top plate dimensions | 135 x 112 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105 x 75,80 mm |
| Brake swivel radius | 145 mm |
| Load capacity | 340 kg |
| Weight | 3.4 kg |
Wheel
- Polyamide wheel with grey rubber tyre
- (Shore A 85) and two deep groove ball bearings
Technical description
- Rigid fork of zinc-coated sheet steel









