Fixed castor, 80 mm - 250 mm, 50 kg - 340 kg

Part number: FSPG 2502 6443

Technical data

Diameter 250 mm
Wheel width 50 mm
Hub length 64 mm
Height 290 mm
Offset 65 mm
Wheel axle diameter 20 mm
Top plate dimensions 135 x 112 mm
Top plate hole diameter 11 mm
Dist. between holes 105 x 75,80 mm
Brake swivel radius 145 mm
Load capacity 340 kg
Weight 3.4 kg

Technical description

  • Rigid fork of zinc-coated sheet steel

 

Wheel

  • Polyamide wheel with grey rubber tyre
  • (Shore A 85) and two deep groove ball bearings

Variants

Diameter Wheel width Hub length Height Offset Wheel axle diameter Top plate dimensions Top plate hole diameter Dist. between holes Brake swivel radius Load capacity Weight
FSPG 0802 6123 80 mm 25 mm 45 mm 110 mm 35 mm 12 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 50 kg 0.7 g
FSPG 1002 6153 100 mm 30 mm 45 mm 130 mm 40 mm 15 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 80 kg 0.8 g
FSPG 1252 6153 125 mm 35 mm 45 mm 160 mm 50 mm 15 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 120 kg 1.1 g
FSPG 1602 6443 160 mm 40 mm 64 mm 195 mm 55 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 175 kg 2 g
FSPG 2002 6443 200 mm 50 mm 64 mm 235 mm 60 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 270 kg 2.9 g
FSPG 2502 6443 250 mm 50 mm 64 mm 290 mm 65 mm 20 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 340 kg 3.4 g
Reach compliant
Map
Rohs compliant