Swivel castor with total brake mounted behind, 80 mm - 200 mm, 150 kg - 350 kg
Part number: BPPN 0801 1101
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.9 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
Wheel
- Polyamide wheel with plain bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPPN 0801 1101 | 80 mm | 32 mm | 40 mm | 105 mm | 38 mm | 12 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 108 mm | 150 kg | 0.9 g |
| BPPN 1001 1101 | 100 mm | 35 mm | 40 mm | 128 mm | 34 mm | 12 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 150 kg | 1 g |
| BPPN 1251 1101 | 125 mm | 40 mm | 45 mm | 156 mm | 41 mm | 15 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 138 mm | 200 kg | 1.2 g |
| BPPN 1603 1101 | 160 mm | 45 mm | 60 mm | 195 mm | 53 mm | 20 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 178 mm | 350 kg | 2.7 g |
| BPPN 2003 1101 | 200 mm | 45 mm | 60 mm | 235 mm | 53 mm | 20 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 178 mm | 350 kg | 3.2 g |










