Swivel castor, 50 mm - 125 mm, 40 kg - 80 kg
Part number: 288a 34G075v KPS
Technical data
| Diameter | 75 mm | 
| Tread width | 2x13 mm | 
| Height | 87 mm | 
| Offset | 24 mm | 
| Top plate dimensions | 38x38 mm | 
| Top plate hole diameter | 5 mm | 
| Dist. between holes | 25x25 mm | 
| Load capacity | 50 kg | 
Technical description
- housing and wheel made of polyamide (PA-RAL 7035)
 - attachments zinc-plated
 
Wheel
- wheel bandage of polyurethane (PU-RAL 7015)
 - soft running surface (for hard floors)
 
Areas of application
- audio furniture
 - bedside cabinets
 - display stands
 - occasional tables
 - serving trolleys
 - small furniture
 
Variants
| Diameter | Tread width | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | |
|---|---|---|---|---|---|---|---|---|
| 288a 34G050v KPS1 | 50 mm | 2x11 mm | 60 mm | 17 mm | 38x38 mm | 5 mm | 25x25 mm | 40 kg | 
| 288a 34G075v KPS | 75 mm | 2x13 mm | 87 mm | 24 mm | 38x38 mm | 5 mm | 25x25 mm | 50 kg | 
| 288a 34G100v KPS | 100 mm | 2x16 mm | 107 mm | 37 mm | 65x55 mm | 8 mm | 41x51 mm | 60 kg | 
| 288a 34G125v KPS | 125 mm | 2x20 mm | 135 mm | 50 mm | 65x55 mm | 8 mm | 41x51 mm | 80 kg | 









