Swivel castor with wheel locking brake, 50 mm - 125 mm, 40 kg - 80 kg
Part number: 287b 00G125x KPS
Technical data
| Diameter | 125 mm | 
| Tread width | 2x20 mm | 
| Height | 135 mm | 
| Offset | 50 mm | 
| Top plate dimensions | 65x55 mm | 
| Top plate hole diameter | 8 mm | 
| Dist. between holes | 41x51 mm | 
| Load capacity | 80 kg | 
Technical description
- housing and wheel made of polyamide (PA)
 - attachments zinc-plated
 - hard running surface (for soft floors)
 
Wheel
- polyamide black
 - plain bearing
 
Areas of application
- audio furniture
 - bedside cabinets
 - display stands
 - occasional tables
 - serving trolleys
 - small furniture
 
Variants
| Diameter | Tread width | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | |
|---|---|---|---|---|---|---|---|---|
| 287b 00G050x KPS | 50 mm | 2x11 mm | 60 mm | 17 mm | 38x38 mm | 5 mm | 25x25 mm | 40 kg | 
| 287b 00G075x KPS | 75 mm | 2x13 mm | 87 mm | 24 mm | 38x38 mm | 5 mm | 25x25 mm | 60 kg | 
| 287b 00G100x KPS | 100 mm | 2x16 mm | 107 mm | 37 mm | 65x55 mm | 8 mm | 41x51 mm | 70 kg | 
| 287b 00G125x KPS | 125 mm | 2x20 mm | 135 mm | 50 mm | 65x55 mm | 8 mm | 41x51 mm | 80 kg | 









