Search products
JXPU 0801 7100
Swivel castor 80 mm - 125 mm, 175 kg - 200 kg
Technical data
Diameter | 80 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 105 mm |
Offset | 38 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9.6 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 108 mm |
Load capacity | 175 kg |
Weight | 0.9 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove stainless steel ball bearing
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
JXPU 0801 7100 BLUE
Swivel castor 80 mm - 125 mm, 175 kg - 200 kg
Technical data
Diameter | 80 mm |
Wheel width | 35 mm |
Hub length | 42 mm |
Height | 105 mm |
Offset | 38 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 108 mm |
Load capacity | 175 kg |
Weight | 0.9 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (80° Shore A) with one deep groove stainless steel ball bearing
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race