Search products
FSPG 1002 6153
Fixed castor 80 mm - 250 mm, 50 kg - 340 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 30 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 80 kg |
| Weight | 0.8 kg |
Wheel
- Polyamide wheel with grey rubber tyre
- (Shore A 85) and two deep groove ball bearings
Technical description
- Rigid fork of zinc-coated sheet steel









