Wheel, 80 mm - 150 mm, 80 kg - 120 kg
Part number: 29K125a (35K125a)
Technical data
| Diameter | 125 mm | 
| Tread width | 32 mm | 
| Hub length | 36,5 mm | 
| Wheel axle diameter | 8 mm | 
| Load capacity | 100 kg | 
| Weight | 270 g | 
Wheel
- thermoplastic elastomer tyre (TPE) iron grey RAL 7011 (Shore A 80)
- electrically conductive
- plastic wheel centre and thread guard silver grey RAL7001
- precision ball bearing
- Contact discoloration on unsealed grounds possible!>>
Variants
| Diameter | Tread width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| 29K080a | 80 mm | 30 mm | 36,5 mm | 8 mm | 80 kg | 162 g | 
| 29K100a | 100 mm | 30 mm | 36,5 mm | 8 mm | 100 kg | 218 g | 
| 29K125a | 125 mm | 32 mm | 36,5 mm | 8 mm | 100 kg | 270 g | 
| 29K150a | 150 mm | 32 mm | 36,5 mm | 8 mm | 120 kg | 368 g | 
 

 










 
