Fixed castor, 100 mm - 250 mm, 200 kg - 1000 kg

Part number: FSAU 1252 6150

Technical data

Diameter 125 mm
Wheel width 38 mm
Hub length 45 mm
Height 160 mm
Top plate dimensions 105 x 85 mm
Top plate hole diameter 11 mm
Dist. between holes 80 x 60 mm
Load capacity 250 kg
Weight 1.1 kg

Technical description

  • Rigid fork of zinc-coated sheet steel

 

Wheel

  • Aluminium wheels with bonded-on polyurethane tyre (Shore A 92) with two deep groove ball bearings and steel collar bushes external diameter 15/20/25 mm to internal 8/10/12 mm. Operating temperatures from -20°C to + 80°C

Variants

Diameter Wheel width Hub length Height Top plate dimensions Top plate hole diameter Dist. between holes Load capacity Weight
FSAU 1002 6150 100 mm 40 mm 45 mm 130 mm 105 x 85 mm 11 mm 80 x 60 mm 200 kg 1 g
FSAU 1252 6150 125 mm 38 mm 45 mm 160 mm 105 x 85 mm 11 mm 80 x 60 mm 250 kg 1.1 g
FSAU 1253 6440 125 mm 50 mm 62 mm 160 mm 135 x 112 mm 11 mm 105 x 75,80 mm 450 kg 1.8 g
FSAU 1603 6440 160 mm 50 mm 62 mm 195 mm 135 x 112 mm 11 mm 105 x 75,80 mm 600 kg 2.3 g
160 mm 50 mm 62 mm 195 mm 135 x 112 mm 11 mm 105 x 75/80 mm 500 kg 0 g
FSAU 2003 6440 200 mm 50 mm 62 mm 235 mm 135 x 112 mm 11 mm 105 x 75,80 mm 800 kg 2.7 g
200 mm 50 mm 62 mm 235 mm 135 x 112 mm 11 mm 105 x 75/80 mm 500 kg 0 g
FSAU 2503 6550 250 mm 50 mm 62 mm 290 mm 135 x 112 mm 11 mm 105 x 75,80 mm 1000 kg 3.7 g
Reach compliant
Map
Rohs compliant