Wheel, 160 mm - 400 mm, 285 kg - 1065 kg

Part number: WKCP 2503 6443

Technical data

Diameter 250 mm
Wheel width 50 mm
Hub length 71 mm
Wheel axle diameter 20 mm
Load capacity 445 kg
Weight 5.1 kg

 

Wheel

  • Cast iron wheel with pressed-on full-elastic rubber tyre
  • (Shore A 68) with two deep groove ball bearings

Variants

Diameter Wheel width Hub length Wheel axle diameter Load capacity Weight
WKCP 1603 6443 160 mm 50 mm 71 mm 20 mm 285 kg 2.6 g
WKCP 1803 6443 180 mm 50 mm 71 mm 20 mm 320 kg 3.2 g
WKCP 2003 6443 200 mm 50 mm 71 mm 20 mm 355 kg 3.6 g
WKCP 2303 6443 230 mm 50 mm 71 mm 20 mm 410 kg 4.5 g
WKCP 2503 6443 250 mm 50 mm 71 mm 20 mm 445 kg 5.1 g
WKCP 2803 6443 280 mm 50 mm 71 mm 20 mm 500 kg 6.3 g
400 mm 75 mm 78 mm 30 mm 1065 kg 13.5 g
Reach compliant
Map
Rohs compliant