Fixed castor, 100 mm - 200 mm, 250 kg - 500 kg

Part number: FTPU 2003 2000

Technical data

Diameter 200 mm
Wheel width 50 mm
Hub length 60 mm
Height 238 mm
Offset 53 mm
Wheel axle diameter 20 mm
Top plate dimensions 135 x 110 mm
Top plate hole diameter 11 mm
Dist. between holes 105 x 75,80 mm
Brake swivel radius 160 mm
Load capacity 500 kg
Weight 2.2 kg

Technical description

  • Rigid fork of zinc-coated sheet steel with an
  • extra sturdy plate (4 mm) and fork legs (3.5 mm)
  • for even higher load capacity

 

Wheel

  • Polyamide wheel with polyurethane tyre
  • (Shore A 96) and roller bearing

Variants

Diameter Wheel width Hub length Height Offset Wheel axle diameter Top plate dimensions Top plate hole diameter Dist. between holes Brake swivel radius Load capacity Weight
FTPU 1002 2000 100 mm 35 mm 48 mm 130 mm 40 mm 15 mm 105 x 86 mm 9 mm 80/77 x 60 mm 134 mm 250 kg 0.8 g
FTPU 1252 2000 125 mm 35 mm 48 mm 155 mm 42.5 mm 15 mm 105 x 86 mm 9 mm 80/77 x 60 mm 134 mm 250 kg 0.9 g
FTPU 1253 2000 125 mm 35 mm 50 mm 155 mm mm mm 135 x 110 mm 11 mm 105 x 75/80 mm mm 250 kg 1.34 g
FTPU 1503 2000 150 mm 45 mm 60 mm 188 mm 53 mm 20 mm 135 x 110 mm 11 mm 105 x 75/80 mm 160 mm 500 kg 1.6 g
FTPU 1603 2000 160 mm 50 mm 60 mm 193 mm 53 mm 20 mm 135 x 110 mm 11 mm 105 x 75,80 mm 160 mm 500 kg 1.5 g
FTPU 2003 2000 200 mm 50 mm 60 mm 238 mm 53 mm 20 mm 135 x 110 mm 11 mm 105 x 75,80 mm 160 mm 500 kg 2.2 g
Reach compliant
Map
Rohs compliant