Fixed castor, 100 mm - 250 mm, 800 kg - 1240 kg
Part number: FFCN 2003 6000
Technical data
| Diameter | 200 mm |
| Wheel width | 45 mm |
| Hub length | 62 mm |
| Height | 252 mm |
| Offset | 66 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 150 x 110 mm |
| Top plate hole diameter | 10.5 mm |
| Dist. between holes | 105 x 75,80 mm |
| Brake swivel radius | 160 mm |
| Load capacity | 1150 kg |
| Weight | 6.2 kg |
Technical description
- Heavy duty welded steel rigid fork
Wheel
- Cast iron wheel with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FFCN 1003 6000 | 100 mm | 50 mm | 64 mm | 152 mm | mm | mm | 150 x 110 mm | 10.5 mm | 105 x 75,80 mm | mm | 800 kg | 1.9 g |
| FFCN 1253 6000 | 125 mm | 50 mm | 64 mm | 177 mm | mm | mm | 150 x 110 mm | 10.5 mm | 105 x 75,80 mm | mm | 800 kg | 2.3 g |
| FFCN 1503 6000 | 150 mm | 45 mm | 62 mm | 202 mm | 59 mm | 12 mm | 150 x 110 mm | 10.5 mm | 105 x 75,80 mm | 160 mm | 910 kg | 4.4 g |
| FFCN 2003 6000 | 200 mm | 45 mm | 62 mm | 252 mm | 66 mm | 12 mm | 150 x 110 mm | 10.5 mm | 105 x 75,80 mm | 160 mm | 1150 kg | 6.2 g |
| FFCN 2503 6000 | 250 mm | 54 mm | 62 mm | 303 mm | 82 mm | 16 mm | 150 x 110 mm | 10.5 mm | 105 x 75,80 mm | 160 mm | 1240 kg | 10.2 g |










