Fixed castor, 100 mm - 200 mm, 500 kg - 600 kg
Part number: 477a 0SR125p ZPK
Technical data
| Diameter | 125 mm | 
| Tread width | 45 mm | 
| Height | 178 mm | 
| Top plate dimensions | 138x109 mm | 
| Top plate hole diameter | 11 mm | 
| Dist. between holes | 105x75/80 mm | 
| Load capacity | 600 kg | 
| Weight | 1445 g | 
Technical description
- heavy sheet steel housing zinc passivated
 - zinc passivated
 
Wheel
- polyamide white
 - roller bearing
 
Areas of application
- assembly dolly
 - containers
 - heavy transport equipment
 - picking carts
 - transport containers
 - transport trolleys
 - waste disposal containers
 
Variants
| Diameter | Tread width | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|
| 477a 0SR100p ZPK | 100 mm | 45 mm | 148 mm | 138x109 mm | 11 mm | 105x75/80 mm | 500 kg | 1269 g | 
| 477a 0SR125p ZPK | 125 mm | 45 mm | 178 mm | 138x109 mm | 11 mm | 105x75/80 mm | 600 kg | 1445 g | 
| 477a 0SR150p ZPK | 150 mm | 45 mm | 205 mm | 138x109 mm | 11 mm | 105x75/80 mm | 600 kg | 1635 g | 
| 477a 0SR200p ZPK | 200 mm | 50 mm | 248 mm | 138x109 mm | 11 mm | 105x75/80 mm | 600 kg | 1977 g | 










