Swivel castor with total brake mounted in front, 100 mm - 250 mm, 200 kg - 500 kg

Part number: BTAU 2503 6440

Technical data

Diameter 250 mm
Hub length 62 mm
Height 290 mm
Offset 53 mm
Wheel axle diameter 20 mm
Threaded stem size 50 mm
Top plate dimensions 135 x 110 mm
Top plate hole diameter 11 mm
Dist. between holes 105 x 80/75 mm
Load capacity 500 kg
Weight 4.7 kg

Technical description

  • Swivel fork of deep drawn zinc-coated steel
  • Swivel bearing with double ball raceways and sealring
  • with total lock brake and an extra sturdy
  • plate (4 mm) and fork legs (3.5 mm)
  • for even higher load capacity

 

Wheel

  • Aluminium wheels with bonded-on polyurethane tyre (Shore A 92) with two deep groove ball bearings and steel collar bushes external diameter 15/20/25 mm to internal 8/10/12 mm. Operating temperatures from -20°C to + 80°C

Variants

Diameter Hub length Height Offset Wheel axle diameter Threaded stem size Top plate dimensions Top plate hole diameter Dist. between holes Load capacity Weight
BTAU 1002 6150 100 mm 50 mm 130 mm 40 mm mm mm 105 x 86 mm 9 mm 80/77 x 60 mm 200 kg 1.5 g
BTAU 1252 6150 125 mm 50 mm 155 mm 42.5 mm mm mm 105 x 86 mm 9 mm 80/77 x 60 mm 250 kg 1.7 g
125 mm 50 mm 156 mm 42.5 mm mm mm 105 x 86 mm 9 mm 80/77 x 60 mm 250 kg 0 g
BTAU 1253 6150 125 mm 50 mm 155 mm 42.5 mm mm mm 135 x 110 mm 11 mm 105 x 75/80 mm 250 kg 1.45 g
BTAU 1503 6440 150 mm 62 mm 188 mm 53 mm mm mm 135 x 110 mm 11 mm 105 x 75/80 mm 500 kg 2.9 g
BTAU 1603 6440 160 mm 62 mm 193 mm 53 mm mm mm 135 x 110 mm 11 mm 105 x 75/80 mm 500 kg 2.8 g
160 mm 60 mm 195 mm 53 mm mm mm 135 x 110 mm 11 mm 105 x 75/80 mm 500 kg 0 g
BTAU 2003 6440 200 mm 62 mm 238 mm 53 mm mm mm 135 x 110 mm 11 mm 105 x 75/80 mm 500 kg 3.6 g
200 mm 60 mm 238 mm 53 mm mm mm 135 x 110 mm 11 mm 105 x 75/80 mm 500 kg 0 g
250 mm 62 mm 290 mm 53 mm 20 mm 50 mm 135 x 110 mm 11 mm 105 x 80/75 mm 500 kg 4.7 g
Reach compliant
Map
Rohs compliant