Wheel, 100 mm - 300 mm, 340 kg - 1500 kg
Part number: WFCV 1003 6000
Technical data
| Diameter | 100 mm |
| Wheel width | 38 mm |
| Hub length | 57 mm |
| Wheel axle diameter | 20 mm |
| Load capacity | 340 kg |
| Weight | 1.73 kg |
Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WFCV 1003 6000 | 100 mm | 38 mm | 57 mm | 20 mm | 340 kg | 1.73 g |
| WFCV 1253 6000 | 125 mm | 50 mm | 64 mm | 20 mm | 425 kg | 1.73 g |
| WFCV 1503 6000 | 150 mm | 38 mm | 57 mm | 20 mm | 730 kg | 2.58 g |
| WFCV 2003 6000 | 200 mm | 45 mm | 57 mm | 20 mm | 1100 kg | 4.2 g |
| WFCV 2503 6000 | 250 mm | 45 mm | 57 mm | 25 mm | 1200 kg | 6.1 g |
| WFCV 3003 6000 | 300 mm | 57 mm | 57 mm | 25 mm | 1500 kg | 13 g |










