Wheel, 85 mm - 250 mm, 1200 kg - 1500 kg
Part number: 0SK200p
Technical data
| Diameter | 200 mm |
| Tread width | 50 mm |
| Hub length | 55 mm |
| Wheel axle diameter | 25 mm |
| Load capacity | 1000 kg |
| Weight | 996 g |
Wheel
- polyamide white
- precision ball bearing
- heavy execution
Variants
| Diameter | Tread width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| 0SK085p | 85 mm | 85 mm | 85 mm | 17 mm | 1200 kg | 0 g |
| 0SK100p | 100 mm | 45 mm | 50 mm | 25 mm | 500 kg | 430 g |
| 0SK125p | 125 mm | 45 mm | 50 mm | 25 mm | 600 kg | 532 g |
| 0SK150p | 150 mm | 45 mm | 50 mm | 25 mm | 700 kg | 691 g |
| 0SK200p | 200 mm | 50 mm | 55 mm | 25 mm | 1000 kg | 996 g |
| 0SK250p | 250 mm | 50 mm | 55 mm | 25 mm | 1500 kg | 0 g |










