Swivel castor with total brake mounted in front, 125 mm - 200 mm, 600 kg
Part number: 478i 0SR150p ZPK
Technical data
| Diameter | 150 mm | 
| Tread width | 45 mm | 
| Height | 205 mm | 
| Offset | 48 mm | 
| Top plate dimensions | 138x109 mm | 
| Top plate hole diameter | 11 mm | 
| Dist. between holes | 105x75/80 mm | 
| Load capacity | 600 kg | 
| Weight | 3149 g | 
Technical description
- heavy sheet steel housing zinc passivated
 - special swivel head with double ball race
 - triple-bolted to fork head
 - maintenance-free permanently grease filled in fork head, zinc passivated
 - protected against dust and water by sealed swivel head
 
Wheel
- polyamide white
 - roller bearing
 
Areas of application
- assembly dolly
 - containers
 - creeper dolly
 - heavy transport equipment
 - transport containers
 - transport trolleys
 - waste disposal systems
 
Variants
| Diameter | Tread width | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 478i 0SR125p ZPK | 125 mm | 45 mm | 178 mm | 48 mm | 138x109 mm | 11 mm | 105x75/80 mm | 600 kg | 2942 g | 
| 478i 0SR150p ZPK | 150 mm | 45 mm | 205 mm | 48 mm | 138x109 mm | 11 mm | 105x75/80 mm | 600 kg | 3149 g | 
| 478i 0SR200p ZPK | 200 mm | 50 mm | 248 mm | 58 mm | 138x109 mm | 11 mm | 105x75/80 mm | 600 kg | 3530 g | 










