Swivel castor, 25 mm - 50 mm, 15 kg - 45 kg
Part number: 228a 00G035z ZPS
Technical data
| Diameter | 35 mm | 
| Tread width | 18 mm | 
| Height | 48 mm | 
| Offset | 18 mm | 
| Top plate dimensions | 47x47 mm | 
| Top plate hole diameter | 6,5 mm | 
| Dist. between holes | 35x35 mm | 
| Load capacity | 25 kg | 
| Weight | 82 g | 
Technical description
- metal housing
 - single-row ball race in fork head
 - zinc passivated
 
Wheel
- polypropylene black
 - plain bearing
 
Areas of application
- audio furniture
 - containers for hydroculture
 - display stands
 - greeting card dispensers
 - mobile shelves
 - shop fittings
 - small furniture
 
Variants
| Diameter | Tread width | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 228a 00G025z ZPS | 25 mm | 14 mm | 39 mm | 18 mm | 47x47 mm | 6,5 mm | 35x35 mm | 15 kg | 71 g | 
| 228a 00G030z ZPS | 30 mm | 15 mm | 42 mm | 18 mm | 47x47 mm | 6,5 mm | 35x35 mm | 15 kg | 72 g | 
| 228a 00G035z ZPS | 35 mm | 18 mm | 48 mm | 18 mm | 47x47 mm | 6,5 mm | 35x35 mm | 25 kg | 82 g | 
| 228a 00G040z ZPS | 40 mm | 18 mm | 57 mm | 23 mm | 57x57 mm | 6,5 mm | 43x43 mm | 35 kg | 128 g | 
| 228a 00G045z ZPS | 45 mm | 18 mm | 60 mm | 23 mm | 57x57 mm | 6,5 mm | 43x43 mm | 35 kg | 128 g | 
| 228a 00G050z ZPS | 50 mm | 19 mm | 62 mm | 23 mm | 57x57 mm | 6,5 mm | 43x43 mm | 45 kg | 139 g | 










