Swivel castor, 80 mm - 200 mm, 120 kg - 300 kg
Part number: JXPF 2002 6443
Technical data
| Diameter | 200 mm | 
| Wheel width | 50 mm | 
| Hub length | 64 mm | 
| Height | 235 mm | 
| Offset | 58 mm | 
| Top plate dimensions | 135 x 110 mm | 
| Top plate hole diameter | 11 mm | 
| Dist. between holes | 105 x 75,80 mm | 
| Brake swivel radius | 175 mm | 
| Load capacity | 300 kg | 
| Weight | 2.95 kg | 
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
Wheel
- Dark grey Polypropyleene wheel with grey elastic Performa tyre
- (65° - 70° Shore A) with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JXPF 0801 7100 | 80 mm | 32 mm | 42 mm | 105 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 113 mm | 120 kg | 0.57 g | 
| JXPF 1001 7100 | 100 mm | 32 mm | 42 mm | 128 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 150 kg | 0.65 g | 
| JXPF 1251 7100 | 125 mm | 40 mm | 50 mm | 155 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 138 mm | 150 kg | 0.8 g | 
| JXPF 1602 6443 | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 175 mm | 250 kg | 2.47 g | 
| JXPF 2002 6443 | 200 mm | 50 mm | 64 mm | 235 mm | 58 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 175 mm | 300 kg | 2.95 g | 
 

 










 
