Swivel castor, 80 mm - 200 mm, 80 kg - 250 kg
Part number: JXPC 2002 6443
Technical data
| Diameter | 200 mm |
| Wheel width | 50 mm |
| Hub length | 64 mm |
| Height | 235 mm |
| Offset | 58 mm |
| Top plate dimensions | 135 x 110 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105 x 75,80 mm |
| Brake swivel radius | 175 mm |
| Load capacity | 250 kg |
| Weight | 2.83 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
Wheel
- Dark grey Polypropyleene wheel with grey antistatic rubber tyre
- (Performa, Shore A 65 - 70) with two steel deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JXPC 0801 7100 | 80 mm | 32 mm | 42 mm | 105 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 108 mm | 80 kg | 0.56 g |
| JXPC 1001 7100 | 100 mm | 32 mm | 42 mm | 128 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 120 kg | 0.63 g |
| JXPC 1251 7100 | 125 mm | 40 mm | 50 mm | 156 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 138 mm | 150 kg | 0.78 g |
| JXPC 1602 6443 | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 175 mm | 200 kg | 2.4 g |
| JXPC 2002 6443 | 200 mm | 50 mm | 64 mm | 235 mm | 58 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 175 mm | 250 kg | 2.83 g |










