Swivel castor, 50 mm - 125 mm, 40 kg - 120 kg
Part number: JDPE 1255 1001
Technical data
| Diameter | 125 mm | 
| Wheel width | 27 mm | 
| Hub length | 30 mm | 
| Height | 155 mm | 
| Offset | 45 mm | 
| Bolt hole diameter | 12,5 mm | 
| Brake swivel radius | 102 mm | 
| Load capacity | 120 kg | 
| Weight | 0.57 kg | 
Technical description
- Swivel fork of deep drawn zinc-coated steel
- Swivel bearing with double ball race way
- and sealring
Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| JDPE 0505 1001 | 50 mm | 20 mm | 24 mm | 68 mm | 24 mm | 10,5 mm | 75 mm | 40 kg | 0.14 g | 
| JDPE 0755 1001 | 75 mm | 25 mm | 30 mm | 98 mm | 28 mm | 10,5 mm | 85 mm | 60 kg | 0.27 g | 
| JDPE 1005 1001 | 100 mm | 27 mm | 30 mm | 132 mm | 37 mm | 12,5 mm | 102 mm | 90 kg | 0.46 g | 
| JDPE 1255 1001 | 125 mm | 27 mm | 30 mm | 155 mm | 45 mm | 12,5 mm | 102 mm | 120 kg | 0.57 g | 
 

 










 
