Swivel castor with central/directional total brake, 125 mm - 200 mm, 150 kg
Part number: M18RZ-UF2K150-AS
(398r 29K150y K2351ZA PRIMACY)
Technical data
| Diameter | 150 mm |
| Tread width | 32 mm |
| Height | 188 mm |
| Offset | 42 mm |
| Stem size | 28x100 (41°/52°) mm |
| Brake swivel radius | 117 mm |
| Load capacity | 150 kg |
| Weight | 1194 g |
Accessories & options Download 3D Model (.step) Show technical drawing
Variants
| Diameter | Tread width | Height | Offset | Stem size | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|
| 125 mm | 32 mm | 158 mm | 40 mm | 28x100 (41°/52°) mm | 103 mm | 150 kg | 0 g | |
| 125 mm | 32 mm | 158 mm | 40 mm | 28x100 (41°/52°) mm | 103 mm | 150 kg | 0 g | |
| 150 mm | 32 mm | 188 mm | 42 mm | 28x100 (41°/52°) mm | 117 mm | 150 kg | 1192 g | |
| 150 mm | 32 mm | 188 mm | 42 mm | 28x100 (41°/52°) mm | 117 mm | 150 kg | 1194 g | |
| 200 mm | 32 mm | 229 mm | 56 mm | 28x100 (41°/52°) mm | mm | 150 kg | 0 g | |
| 200 mm | 32 mm | 229 mm | 56 mm | 28x100 (41°/52°) mm | mm | 150 kg | 1596 g |










