Swivel castor with central total brake, 125 mm - 200 mm, 150 kg
Part number: M19QZ-UF2K150-AS
(398q 29K150y K985NP PRIMACY)
Technical data
| Diameter | 150 mm |
| Tread width | 32 mm |
| Height | 188 mm |
| Offset | 42 mm |
| Stem size | 32x50 (30°) mm |
| Brake swivel radius | 117 mm |
| Load capacity | 150 kg |
| Weight | 1204 g |
Accessories & options Download 3D Model (.step) Show technical drawing
Variants
| Diameter | Tread width | Height | Offset | Stem size | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|
| 125 mm | 32 mm | 158 mm | 40 mm | 32x50 (30°)mm | 103 mm | 150 kg | 0 g | |
| 125 mm | 32 mm | 158 mm | 40 mm | 32x50 (30°) mm | 103 mm | 150 kg | 0 g | |
| 150 mm | 32 mm | 188 mm | 42 mm | 32x50 (30°) mm | 117 mm | 150 kg | 1204 g | |
| 150 mm | 32 mm | 188 mm | 42 mm | 32x50 (30°) mm | 117 mm | 150 kg | 1206 g | |
| 200 mm | 32 mm | 229 mm | 56 mm | 32x50 (30°) mm | mm | 150 kg | 1564 g | |
| 200 mm | 32 mm | 229 mm | 56 mm | 32x50 (30°) mm | mm | 150 kg | 1560 g |










