Swivel castor with total brake mounted behind, 100 mm - 150 mm, 100 kg - 120 kg
Part number: GSF-41C-P77 (Serie/s GS)
Technical data
Diameter | 100 mm |
Tread width | 32 mm |
Hub length | 36 mm |
Height | 135 mm |
Offset | 43 mm |
Top plate dimensions | 77x67 mm |
Top plate hole diameter | 8,5 mm |
Dist. between holes | 61x51/56x46 mm |
Brake swivel radius | 130 mm |
Load capacity | 100 kg |
Wheel
- TPE tread (Shore A 87)
- polypropylene wheel body
- thread guard
- ball bearing
- non-oiling
- on request further variants available
Areas of application
- bedside cabinets
- brochure display stands
- computer tables
- display stands
- dustbins
- file carts
- garment stands
- greeting card dispensers
- housekeeping carts
- infusion stands
- newspaper dispensers
- sales stands
- small furniture
- sport equipment
Variants
Diameter | Tread width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | |
---|---|---|---|---|---|---|---|---|---|---|
100 mm | 32 mm | 36 mm | 135 mm | 43 mm | 77x67 mm | 8,5 mm | 61x51/56x46 mm | 130 mm | 100 kg | |
100 mm | 32 mm | 36 mm | 135 mm | 43 mm | 95x70 mm | 8,5 mm | 75x50/72x52 mm | 130 mm | 100 kg | |
100 mm | 32 mm | 36 mm | 135 mm | 43 mm | 95x70 mm | 8,5 mm | 75x50/72x52 mm | 130 mm | 100 kg | |
125 mm | 32 mm | 36 mm | 160 mm | 41 mm | 77x67 mm | 8,5 mm | 61x51/56x46 mm | 132 mm | 100 kg | |
125 mm | 32 mm | 36 mm | 160 mm | 41 mm | 95x70 mm | 8,5 mm | 75x50/72x52 mm | 132 mm | 100 kg | |
150 mm | 32 mm | 36 mm | 185 mm | 36 mm | 77x67 mm | 8,5 mm | 61x51/56x46 mm | 132 mm | 120 kg | |
150 mm | 32 mm | 36 mm | 185 mm | 36 mm | 95x70 mm | 8,5 mm | 75x50/72x52 mm | 132 mm | 120 kg |


