Wheel, 50 mm - 150 mm, 40 kg - 120 kg
Part number: 24C KFAD-8
Technical data
| Diameter | 50 mm |
| Tread width | 18 mm |
| Hub length | 22 mm |
| Wheel axle diameter | 8 mm |
| Load capacity | 70 kg |
Wheel
- TPU tread (Shore A 95)
- polyamide wheel centre
- ball bearing
- thread guards
Variants
| Diameter | Tread width | Hub length | Wheel axle diameter | Load capacity | |
|---|---|---|---|---|---|
| 50 mm | 18 mm | 22 mm | 6 mm | 40 kg | |
| 50 mm | 18 mm | 22 mm | 8 mm | 70 kg | |
| 75 mm | 25 mm | 28 mm | 6 mm | 60 kg | |
| 75 mm | 25 mm | 28 mm | 8 mm | 60 kg | |
| 80 mm | 32 mm | 36 mm | 8 mm | 80 kg | |
| 100 mm | 25 mm | 30 mm | 6 mm | 80 kg | |
| 100 mm | 32 mm | 36 mm | 8 mm | 80 kg | |
| 100 mm | 32 mm | 40 mm | 8 mm | 80 kg | |
| 100 mm | 32 mm | 36 mm | 8 mm | 80 kg | |
| 125 mm | 32 mm | 36 mm | 8 mm | 100 kg | |
| 125 mm | 32 mm | 40 mm | 8 mm | 100 kg | |
| 150 mm | 32 mm | 36 mm | 8 mm | 120 kg |










