Wheel, 125 mm - 200 mm, 110 kg - 225 kg
Part number: WPPE 1252 5080 (Ecoforma)
Technical data
| Diameter | 125 mm |
| Wheel width | 32 mm |
| Hub length | 45 mm |
| Wheel axle diameter | 8 mm |
| Load capacity | 110 kg |
| Weight | 0.475 kg |
Wheel
- Polypropylene wheel centre with grey thermoplastic rubber tyre (Ecoforma - Shore A 65-70) and a sealed precision ball bearing
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| 125 mm | 32 mm | 45 mm | 8 mm | 110 kg | 0.475 g | |
| 160 mm | 40 mm | 64 mm | 12 mm | 200 kg | 0.475 g | |
| 200 mm | 40 mm | 64 mm | 12 mm | 225 kg | 0.66 g |










