Swivel castor, 150 mm - 200 mm, 400 kg - 600 kg
Part number: BXNY 1607 6440
Technical data
| Diameter | 160 mm |
| Wheel width | 50 mm |
| Hub length | 60 mm |
| Height | 195 mm |
| Offset | 53 mm |
| Wheel axle diameter | 20 mm |
| Bolt hole diameter | 16.3 mm |
| Load capacity | 450 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race and sealring
- with a total lock brake
Wheel
- Polyamide wheel with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Load capacity | |
|---|---|---|---|---|---|---|---|---|
| 150 mm | 50 mm | 60 mm | 190 mm | 53 mm | 20 mm | 16.3 mm | 400 kg | |
| 160 mm | 50 mm | 60 mm | 195 mm | 53 mm | 20 mm | 16.3 mm | 450 kg | |
| 200 mm | 50 mm | 60 mm | 235 mm | 53 mm | 20 mm | 16.3 mm | 600 kg |










