Swivel castor, 80 mm - 200 mm, 200 kg - 600 kg
Part number: JXNY 1252 7100
Technical data
| Diameter | 125 mm |
| Wheel width | 37 mm |
| Hub length | 50 mm |
| Height | 156 mm |
| Offset | 43 mm |
| Wheel axle diameter | 10 mm |
| Top plate dimensions | 105x86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77x60 mm |
| Load capacity | 300 kg |
Technical description
- Heavy duty swivel fork of deep drawn stainless steel, swivel bearing with double ball race and sealring
Wheel
- Polyamide wheel with one sealed stainless steel
- deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 32 mm | 45 mm | 111 mm | 40 mm | 8 mm | 105x86 mm | 9 mm | 80/77x60 mm | 200 kg | |
| 100 mm | 37 mm | 45 mm | 130 mm | 40 mm | 8 mm | 105x86 mm | 9 mm | 80/77x60 mm | 250 kg | |
| 125 mm | 37 mm | 50 mm | 156 mm | 43 mm | 10 mm | 105x86 mm | 9 mm | 80/77x60 mm | 300 kg | |
| 125 mm | 50 mm | 50 mm | 156 mm | 43 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 400 kg | |
| 150 mm | 50 mm | 60 mm | 190 mm | 53 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 400 kg | |
| 160 mm | 50 mm | 60 mm | 195 mm | 53 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 450 kg | |
| 200 mm | 50 mm | 60 mm | 238 mm | 53 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 600 kg |










