Fixed castor, 65 mm - 200 mm, 300 kg - 1000 kg
Part number: FZNY 1253 6440
Technical data
| Diameter | 125 mm |
| Wheel width | 50 mm |
| Hub length | 60 mm |
| Height | 170 mm |
| Offset | 65 mm |
| Wheel axle diameter | 20 mm |
| Top plate dimensions | 135x110 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105/80x75 mm |
| Load capacity | 750 kg |
| Weight | 2.1 kg |
Technical description
- Heavy duty fixed fork of deep drawn zinc-coated steel
Wheel
- Heavy-duty polyamide wheels with 2 sealed ball bearings. Operating temperatures from -40°C to + 80°C
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 mm | 37 mm | 45 mm | 97 mm | 45 mm | 15 mm | 105x86 mm | 9 mm | 80/77x60 mm | 300 kg | 0 g | |
| 75 mm | 37 mm | 45 mm | 118 mm | 45 mm | 15 mm | 105x86 mm | 9 mm | 80/77x60 mm | 400 kg | 0 g | |
| 80 mm | 37 mm | 45 mm | 120.5 mm | 45 mm | 15 mm | 105x86 mm | 9 mm | 80/77x60 mm | 400 kg | 0 g | |
| 100 mm | 37 mm | 45 mm | 140 mm | 45 mm | 15 mm | 105x86 mm | 9 mm | 80/77x60 mm | 500 kg | 2.1 g | |
| 125 mm | 40 mm | 45 mm | 165 mm | 45 mm | 15 mm | 105x86 mm | 9 mm | 80/77x60 mm | 700 kg | 2.1 g | |
| 125 mm | 50 mm | 60 mm | 170 mm | 65 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 750 kg | 2.1 g | |
| 150 mm | 50 mm | 60 mm | 200 mm | 65 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 900 kg | 0 g | |
| 200 mm | 50 mm | 60 mm | 245 mm | 65 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 1000 kg | 0 g |










