Swivel castor with total brake mounted behind, 75 mm - 200 mm, 400 kg - 1000 kg
Part number: BZNY 1002 6150
Technical data
| Diameter | 100 mm |
| Wheel width | 37 mm |
| Hub length | 45 mm |
| Height | 140 mm |
| Offset | 45 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 105x86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77x60 mm |
| Load capacity | 500 kg |
| Weight | 2.1 kg |
Technical description
- Heavy duty swivel fork of deep drawn zinc-coated steel Swivel head with sealed precision ball bearings, sealring and total lock brake
Wheel
- Heavy-duty polyamide wheels with 2 sealed ball bearings. Operating temperatures from -40°C to + 80°C
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 mm | 37 mm | 45 mm | 118 mm | 45 mm | 15 mm | 105x86 mm | 9 mm | 80/77x60 mm | 400 kg | 0 g | |
| 80 mm | 37 mm | 45 mm | 120.5 mm | 45 mm | 15 mm | 105x86 mm | 9 mm | 80/77x60 mm | 400 kg | 0 g | |
| 100 mm | 37 mm | 45 mm | 140 mm | 45 mm | 15 mm | 105x86 mm | 9 mm | 80/77x60 mm | 500 kg | 2.1 g | |
| 125 mm | 40 mm | 45 mm | 165 mm | 45 mm | 15 mm | 105x86 mm | 9 mm | 80/77x60 mm | 700 kg | 2.1 g | |
| 125 mm | 50 mm | 60 mm | 170 mm | 65 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 750 kg | 0 g | |
| 150 mm | 50 mm | 60 mm | 200 mm | 65 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 900 kg | 0 g | |
| 200 mm | 50 mm | 60 mm | 245 mm | 65 mm | 20 mm | 135x110 mm | 11 mm | 105/80x75 mm | 1000 kg | 0 g |










