Wheel, 50 mm - 150 mm, 40 kg - 120 kg
Part number: 21G
Technical data
| Diameter | 50 mm |
| Tread width | 18 mm |
| Hub length | 21,5 mm |
| Wheel axle diameter | 8 mm |
| Load capacity | 40 kg |
Wheel
- TPE tread (Shore A 87)
- polypropylene wheel body
- thread guard
- plain bearing
- non-oiling
- on request further variants available
Areas of application
- diagnostic equipment
- electronic equipment
- food industry
- food transport equipment
- medical-technical equipment
- transport trolleys
Variants
| Diameter | Tread width | Hub length | Wheel axle diameter | Load capacity | |
|---|---|---|---|---|---|
| 50 mm | 18 mm | 21,5 mm | 8 mm | 40 kg | |
| 50 mm | 18 mm | 21,5 mm | 8 mm | 40 kg | |
| 75 mm | 25 mm | 26,5 mm | 8 mm | 60 kg | |
| 75 mm | 25 mm | 26,5 mm | 8 mm | 60 kg | |
| 75 mm | 25 mm | 28,8 mm | 12 mm | 60 kg | |
| 80 mm | 32 mm | 35,5 mm | 12 mm | 80 kg | |
| 100 mm | 25 mm | 28,5 mm | 8 mm | 80 kg | |
| 100 mm | 32 mm | 35 mm | 12 mm | 80 kg | |
| 125 mm | 32 mm | 35 mm | 12 mm | 100 kg | |
| 150 mm | 32 mm | 35 mm | 12 mm | 120 kg |










