Swivel castor, 100 mm - 200 mm, 150 kg - 220 kg
Part number: JPPB 1607 2000
Technical data
| Diameter | 160 mm |
| Hub length | 60 mm |
| Height | 195 mm |
| Offset | 53 mm |
| Wheel axle diameter | 20 mm |
| Threaded stem size | 50 mm |
| Load capacity | 220 kg |
| Weight | 2 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
Wheel
- Polyamide wheel with blue rubber tyre
- (Shore A 70) with roller bearing
Variants
| Diameter | Hub length | Height | Offset | Wheel axle diameter | Threaded stem size | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|
| JPPB 1005 2000 | 100 mm | 40 mm | 128 mm | 34 mm | 12 mm | mm | 150 kg | 0.7 g |
| JPPB 1255 2000 | 125 mm | 45 mm | 156 mm | 41 mm | 15 mm | mm | 150 kg | 1.1 g |
| 160 mm | 60 mm | 195 mm | 53 mm | 20 mm | 50 mm | 220 kg | 2 g | |
| 200 mm | 60 mm | 235 mm | 53 mm | 20 mm | 50 mm | 220 kg | 2.5 g |










