Wheel, 310 mm - 400 mm, 1500 kg - 2100 kg
Part number: WKCV 3103 6662
Technical data
| Diameter | 310 mm |
| Wheel width | 65 mm |
| Hub length | 85 mm |
| Wheel axle diameter | 30 mm |
| Load capacity | 1500 kg |
| Weight | 14.5 kg |
Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WKCV 3103 6662 | 310 mm | 65 mm | 85 mm | 30 mm | 1500 kg | 14.5 g |
| WKCV 3503 6662 | 350 mm | 70 mm | 85 mm | 30 mm | 1800 kg | 14.5 g |
| WKCV 4003 6662 | 400 mm | 70 mm | 85 mm | 30 mm | 2100 kg | 8 g |










