Swivel castor, 80 mm - 125 mm, 175 kg - 150 kg
Part number: JXPN 0801 7100
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 113 mm |
| Load capacity | 175 kg |
| Weight | 0.9 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
Wheel
- Polyamide wheel with one sealed stainless steel
- deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JXPN 0801 7100 | 80 mm | 35 mm | 45 mm | 105 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 113 mm | 175 kg | 0.9 g |
| JXPN 1001 7100 | 100 mm | 35 mm | 42 mm | 128 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 200 kg | 0.65 g |
| JXPN 1251 7100 | 125 mm | 35 mm | 42 mm | 156 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 138 mm | 150 kg | 1.1 g |










