Swivel castor, 80 mm - 125 mm, 180 kg - 250 kg
Part number: JXPA 0802 5000
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 180 kg |
| Weight | 0.9 kg |
Technical description
- Swivel fork of deep drawn stainless steel. Swivelhead with
- sealed precision ball bearing, grease nippel and O-ring seal.
- In case of extreme conditions (like frequent jet cleaning) maintenance
- by relubrication is necessary
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 92) and one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JXPA 0802 5000 | 80 mm | 35 mm | 45 mm | 110 mm | 35 mm | 8 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 180 kg | 0.9 g |
| JXPA 1002 5000 | 100 mm | 30 mm | 45 mm | 130 mm | 40 mm | 8 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 200 kg | 1 g |
| JXPA 1252 5000 | 125 mm | 30 mm | 45 mm | 160 mm | 50 mm | 8 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 250 kg | 1.1 g |










