Swivel castor, 80 mm - 125 mm, 175 kg - 250 kg
Part number: JTPU 1005 5000
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 48 mm |
| Height | 125 mm |
| Offset | 40 mm |
| Wheel axle diameter | 10 mm |
| Bolt hole diameter | 12 mm |
| Brake swivel radius | 134 mm |
| Load capacity | 125 kg |
| Weight | 0.8 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivel bearing with double ball raceways and sealring an extra sturdy
- plate (4 mm) and fork legs (3.5 mm) for even higher load capacity
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | mm | 42 mm | 105 mm | 38 mm | 8 mm | mm | mm | 175 kg | 0.9 g | |
| JTPU 1005 5000 | 100 mm | 35 mm | 48 mm | 125 mm | 40 mm | 10 mm | 12 mm | 134 mm | 125 kg | 0.8 g |
| JTPU 1255 5000 | 125 mm | 35 mm | 48 mm | 151 mm | 42.5 mm | 10 mm | 12 mm | 134 mm | 250 kg | 0.9 g |










