Swivel castor, 80 mm - 125 mm, 175 kg - 250 kg
Part number: JTPU 1002 5100
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 48 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 10 mm |
| Top plate dimensions | 105 x 86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77 x 60 mm |
| Brake swivel radius | 134 mm |
| Load capacity | 250 kg |
| Weight | 1 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivel bearing with double ball raceways and sealring an extra sturdy
- plate (4 mm) and fork legs (3.5 mm) for even higher load capacity
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | mm | 42 mm | 105 mm | 38 mm | 8 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | mm | 175 kg | 1 g | |
| JTPU 1002 5100 | 100 mm | 35 mm | 48 mm | 130 mm | 40 mm | 10 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 250 kg | 1 g |
| JTPU 1252 5100 | 125 mm | 35 mm | 48 mm | 155 mm | 42.5 mm | 10 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 250 kg | 1 g |
| JTPU 1253 5100 | 125 mm | 35 mm | 50 mm | 155 mm | 42.5 mm | mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 134 mm | 250 kg | 1.32 g |










