Swivel castor, 160 mm - 250 mm, 300 kg - 475 kg
Part number: JSRB 1002 6123/B
Technical data
| Diameter | 100 mm |
| Wheel width | 40 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 1.3 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel
Wheel
- Glass fibre reinforced polyamide wheel with black rubber tyre
- (Shore A 65) with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSRB 1603 6443/B | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 300 kg | 2.8 g |
| JSRB 2003 6443/B | 200 mm | 50 mm | 64 mm | 235 mm | 60 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 380 kg | 3.4 g |
| JSRB 2503 6443/B | 250 mm | 50 mm | 64 mm | 290 mm | 65 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 475 kg | 3.8 g |










