Swivel castor, 100 mm - 250 mm, 180 kg - 550 kg
Part number: JSAB 1002 6150
Technical data
| Diameter | 100 mm |
| Wheel width | 40 mm |
| Hub length | 45 mm |
| Height | 128 mm |
| Offset | 40 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 180 kg |
| Weight | 1.3 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
Wheel
- Aluminium wheels with black rubber tyre (Shore A 72) with two deep groove ball bearings and steel collar bushes external diameter 15/20/25 mm to internal 8/10/12 mm. Operating temperatures from -20°C to + 80°C
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JSAB 1002 6150 | 100 mm | 40 mm | 45 mm | 128 mm | 40 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 180 kg | 1.3 g |
| JSAB 1252 6150 | 125 mm | 38 mm | 45 mm | 160 mm | 45 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 200 kg | 1.6 g |
| JSAB 1253 6440 | 125 mm | 50 mm | 62 mm | 160 mm | 50 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 250 kg | 2.5 g |
| JSAB 1603 6440 | 160 mm | 50 mm | 62 mm | 195 mm | 55 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 350 kg | 3.1 g |
| JSAB 2003 6440 | 200 mm | 50 mm | 62 mm | 235 mm | 60 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 450 kg | 3.5 g |
| JSAB 2503 6440 | 250 mm | 50 mm | 62 mm | 290 mm | 65 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 550 kg | 4.4 g |










