Swivel castor, 80 mm - 200 mm, 80 kg - 250 kg
Part number: JPPC 0805 7000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Bolt hole diameter | 12 mm |
| Brake swivel radius | 113 mm |
| Load capacity | 80 kg |
| Weight | 0.57 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
Wheel
- Dark grey Polypropyleene wheel with grey antistatic rubber tyre
- (Performa, Shore A 65 - 70) with one stainless steel deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| JPPC 0805 7000 | 80 mm | 32 mm | 42 mm | 105 mm | 38 mm | 12 mm | 113 mm | 80 kg | 0.57 g |
| JPPC 1005 7000 | 100 mm | 32 mm | 42 mm | 128 mm | 34 mm | 12 mm | 128 mm | 120 kg | 0.65 g |
| JPPC 1255 7000 | 125 mm | 40 mm | 50 mm | 156 mm | 41 mm | 12 mm | 138 mm | 150 kg | 0.79 g |
| 160 mm | 50 mm | 64 mm | 195 mm | 53 mm | 12 mm | mm | 200 kg | 1.2 g | |
| 200 mm | 50 mm | 64 mm | 238 mm | 53 mm | 12 mm | mm | 250 kg | 1.2 g |










