Swivel castor, 80 mm - 200 mm, 150 kg - 300 kg
Part number: JLFL 0801 1000
Technical data
| Diameter | 80 mm |
| Wheel width | 33 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 33 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 150 kg |
| Weight | 1 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel
- Swivel bearing with double ball race way
- and sealring, operating temperatures -40° to +250°C
Wheel
- Phenolic wheel with a plain bearing operating temperatures from -40°C to +250°C
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JLFL 0801 1000 | 80 mm | 33 mm | 40 mm | 105 mm | 33 mm | 12 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 150 kg | 1 g |
| JLFL 1001 1000 | 100 mm | 35 mm | 40 mm | 128 mm | 33 mm | 12 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 150 kg | 1.2 g |
| 125 mm | mm | mm | 155 mm | 42 mm | mm | 115x85 mm | 8,5 mm | 80x60 mm | 170 kg | 0 g | |
| 160 mm | mm | mm | 197 mm | 55 mm | mm | 140x110 mm | 11 mm | 105x80 mm | 250 kg | 0 g | |
| 200 mm | mm | mm | 235 mm | 55 mm | mm | 140x110 mm | 11 mm | 105x80 mm | 300 kg | 0 g |










