Swivel castor with wheel locking brake, 125 mm - 250 mm, 1000 kg
Part number: JBPH 1253 6443/B
Technical data
| Diameter | 125 mm |
| Wheel width | 50 mm |
| Hub length | 64 mm |
| Height | 160 mm |
| Offset | 50 mm |
| Top plate dimensions | 135 x 112 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105 x 75,80 mm |
| Brake swivel radius | 145 mm |
| Load capacity | 1000 kg |
| Weight | 3.15 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel
- with wheel brake. Swivelhead with sealed precision
- ball bearings and a grease nippel
Wheel
- Polyamide wheel with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JBPH 1253 6443/B | 125 mm | 50 mm | 64 mm | 160 mm | 50 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 1000 kg | 3.15 g |
| JBPH 1603 6443/B | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 1000 kg | 3.45 g |
| JBPH 2003 6443/B | 200 mm | 50 mm | 64 mm | 235 mm | 60 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 1000 kg | 4 g |
| JBPH 2503 6443/B | 250 mm | 50 mm | 64 mm | 290 mm | 65 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 1000 kg | 4.7 g |










