Fixed castor, 80 mm - 125 mm, 120 kg - 180 kg
Part number: FXPR 0801 5000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 120 kg |
| Weight | 0.5 kg |
Technical description
- Rigid fork of stainless steel
Wheel
- Dark grey Polypropyleene wheel with a blue elasticrubber tyre (Performa, Shore A 65 - 70) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| FXPR 0801 5000 | 80 mm | 32 mm | 42 mm | 105 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 120 kg | 0.5 g |
| FXPR 1001 5000 | 100 mm | 32 mm | 42 mm | 128 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 150 kg | 0.6 g |
| FXPR 1002 5000 | 100 mm | 32 mm | 45 mm | 130 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 150 kg | 0.6 g |
| FXPR 1252 5000 | 125 mm | 40 mm | 45 mm | 160 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 180 kg | 0.8 g |










