Fixed castor, 80 mm - 200 mm, 50 kg - 200 kg
Part number: FXPG 0801 1000
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 106 mm |
| Offset | 33 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 80 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 135 mm |
| Load capacity | 50 kg |
| Weight | 0.5 kg |
Technical description
- Rigid fork of stainless steel
Wheel
- Polypropyleene wheel with grey rubber tyre (Shore A 85) and plain bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FXPG 0801 1000 | 80 mm | 25 mm | 40 mm | 106 mm | 33 mm | 12 mm | 105 x 80 mm | 9 mm | 80 x 60 mm | 135 mm | 50 kg | 0.5 g |
| FXPG 1001 1000 | 100 mm | 30 mm | 40 mm | 127 mm | 33 mm | 12 mm | 105 x 80 mm | 9 mm | 80 x 60 mm | 135 mm | 70 kg | 0.6 g |
| FXPG 1251 1000 | 125 mm | 37.5 mm | 45 mm | 156 mm | 35 mm | 15 mm | 105 x 80 mm | 9 mm | 80 x 60 mm | 135 mm | 100 kg | 1 g |
| FXPG 1603 1000 | 160 mm | 40 mm | 60 mm | 195 mm | 55 mm | 20 mm | 135 x 105 mm | 11 mm | 105 x 80 mm | 175 mm | 150 kg | 1.8 g |
| FXPG 2003 1000 | 200 mm | 50 mm | 60 mm | 237 mm | 58 mm | 20 mm | 135 x 105 mm | 11 mm | 105 x 80 mm | 175 mm | 200 kg | 2.5 g |










