Fixed castor, 125 mm - 250 mm, 1000 kg
Part number: FSPH 1253 6443
Technical data
| Diameter | 125 mm |
| Wheel width | 50 mm |
| Hub length | 64 mm |
| Height | 160 mm |
| Top plate dimensions | 135 x 112 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105 x 75,80 mm |
| Load capacity | 1000 kg |
| Weight | 1.73 kg |
Technical description
- Rigid fork of zinc-coated sheet steel
Wheel
- Polyamide wheel with two sealed deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| FSPH 1253 6443 | 125 mm | 50 mm | 64 mm | 160 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 1000 kg | 1.73 g |
| FSPH 1603 6443 | 160 mm | 50 mm | 64 mm | 195 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 1000 kg | 1.77 g |
| FSPH 2003 6443 | 200 mm | 50 mm | 64 mm | 235 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 1000 kg | 1.8 g |
| FSPH 2503 6443 | 250 mm | 50 mm | 64 mm | 290 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 1000 kg | 1.9 g |










